Model Parameters |
---|
Model | CS-CV310-C0-6B22WFR (EU) |
---|
CS-CV310-C1-6B22WFR (Americas) |
CS-CV310-C3-6B22WFR (APAC) |
Camera |
---|
Image Sensor | 1/2.7" Progressive Scan CMOS |
---|
Shutter Speed | Self-adaptive shutter |
---|
Lens | 4 mm @ F1.6, view angle: 89° (Horizontal), 106° (Diagonal) |
---|
Min. Illumination | color night vision, 0.005 lux |
---|
Lens Mount | M8 |
---|
DNR | 3D DNR |
---|
WDR | Digital WDR |
---|
Compression |
---|
Video Compression | H.264 / H.265 |
---|
Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. |
---|
Image |
---|
Max. Resolution | 1920 × 1080 |
---|
Frame Rate | 50Hz: 25fps; Self-Adaptive during network transmission |
---|
BLC | Supports |
---|
Interface |
---|
Storage | MicroSD card slot (Max. 256 GB) |
---|
Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) |
---|
Network |
---|
Smart Alarm | Motion detection, human shape detection, vehicle shape detection |
---|
Setup Motion Detection Area | Supports |
---|
Wi-Fi Pairing | AP paring |
---|
Protocol | EZVIZ cloud proprietary protocol |
---|
Interface Protocol | EZVIZ cloud proprietary protocol |
---|
Wi-Fi |
---|
Standard | IEEE802.11b/g/n |
---|
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
---|
Channel Bandwidth | Supports 20 MHz |
---|
Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
---|
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 144 Mbps |
---|
General |
---|
Power Supply | DC 12V±10% |
---|
Power Consumption | Max. 12W |
---|
IR Range | Max. 30 meters (98.43 feet) |
---|
IP Grade | IP67 |
---|
Dimensions | 72 x 72 x 150 mm (2.83 x 2.83 x 5.9 inch) |
---|
Packaging Dimensions | 253.5 x 111.5 x 93.5 mm (9.98 x 4.39 x 3.68 inch) |
---|
Weight | 425g (0.94 lb) |
---|
Package Contents |
---|
Package Contents | C3X Camera; Drill Template; Screw Kit; Waterproof Kit; Power Adapter 1.5 m (4.9 ft.); Quick Start Guide |
---|
Operating Environment |
---|
Temperature | -30°C to 60°C (-22°F to 140°F ) |
---|
Humidity | 95% or less (non-condensing) |
---|
Certificates |
---|
Certificates | UL / FCC / CE / WEEE / REACH / RoHS |
---|